Academic Institutions: FY2005
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
In Rank Order of Amount Funded
Rank | Institution | FY 2005 Amount |
---|---|---|
1 | UNIVERSITY OF WASHINGTON | 16,103,348 |
2 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 13,739,490 |
3 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | 13,224,421 |
4 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | 9,737,816 |
5 | UNIVERSITY OF IOWA | 9,212,352 |
6 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 8,464,611 |
7 | UNIVERSITY OF FLORIDA | 7,723,027 |
8 | NEW YORK UNIVERSITY | 7,683,922 |
9 | BOSTON UNIVERSITY MEDICAL CAMPUS | 7,455,670 |
10 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 6,958,870 |
11 | UNIVERSITY OF ROCHESTER | 6,635,660 |
12 | UNIVERSITY OF SOUTHERN CALIFORNIA | 6,129,924 |
13 | JOHNS HOPKINS UNIVERSITY | 5,727,110 |
14 | UNIVERSITY OF MINNESOTA TWIN CITIES | 5,520,675 |
15 | UNIVERSITY OF PENNSYLVANIA | 5,361,104 |
16 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 5,281,755 |
17 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 4,884,798 |
18 | UNIVERSITY OF MARYLAND BALT PROF SCHOOL | 4,826,303 |
19 | UNIVERSITY OF ILLINOIS AT CHICAGO | 4,752,732 |
20 | UNIVERSITY OF TEXAS HLTH SCI CTR SAN ANT | 4,586,285 |
21 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 4,213,705 |
22 | UNIVERSITY OF COLORADO DENVER/HSC AURORA | 4,161,335 |
23 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 3,717,640 |
24 | CASE WESTERN RESERVE UNIVERSITY | 3,572,707 |
25 | COUMBIA UNIVERSITY HEALTH SCIENCES | 3,292,749 |
26 | NORTHWESTERN UNIVERSITY | 2,980,306 |
27 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 2,940,677 |
28 | UNIVERSITY OF MISSOURI KANSAS CITY | 2,895,386 |
29 | UNIVERSITY OF LOUISVILLE | 2,803,751 |
30 | UNIV OF MED/DENT NJ NEWARK | 2,664,066 |
31 | OHIO STATE UNIVERSITY | 2,606,832 |
32 | BAYLOR COLLEGE OF MEDICINE | 2,429,402 |
33 | UNIVERSITY OF TEXAS MD ANDERSON CAN CTR | 2,210,398 |
34 | STANFORD UNIVERSITY | 1,710,485 |
35 | VIRGINIA COMMONWEALTH UNIVERSITY | 1,705,555 |
36 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 1,691,713 |
37 | UNIVERSITY OF KENTUCKY | 1,614,814 |
38 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 1,476,750 |
39 | YALE UNIVERSITY | 1,359,834 |
40 | TULANE UNIVERSITY OF LOUISIANA | 1,356,919 |
41 | DUKE UNIVERSITY | 1,355,678 |
42 | OREGON HEALTH & SCIENCE UNIVERSITY | 1,314,460 |
43 | UNIVERSITY OF VIRGINIA CHARLOTTESVILLE | 1,309,514 |
44 | UNIVERSITY OF COLORADO AT BOULDER | 1,266,964 |
45 | HARVARD UNIVERSITY (MEDICAL SCHOOL) | 1,197,345 |
46 | UNIVERSITY OF CHICAGO | 1,193,534 |
47 | UNIV OF TEXAS SW MED CTR/DALLAS | 1,176,483 |
48 | UNIV OF MASSACHUSETTS MED SCH WORCESTER | 1,174,644 |
49 | UNIVERSITY OF CALIFORNIA BERKELEY | 1,155,654 |
50 | UNIVERSITY OF CALIFORNIA SANTA BARBARA | 1,124,338 |
51 | UNIVERSITY OF CALIF-LAWRENC BERKELEY LAB | 1,101,956 |
52 | THOMAS JEFFERSON UNIVERSITY | 1,071,870 |
53 | UNIVERSITY OF TEXAS AUSTIN | 1,066,250 |
54 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | 1,020,064 |
55 | TUFTS UNIVERSITY MEDFORD | 941,614 |
56 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | 930,318 |
57 | UNIVERSITY OF CALIFORNIA DAVIS | 903,307 |
58 | MEDICAL COLLEGE OF GEORGIA (MCG) | 865,483 |
59 | LOUISIANA STATE UNIV HSC NEW ORLEANS | 823,440 |
60 | UNIVERSITY OF CALIFORNIA IRVINE | 814,270 |
61 | HARVARD UNIVERSITY | 785,250 |
62 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 771,692 |
63 | UNIVERSITY OF MIAMI-MEDICAL | 744,063 |
64 | UNIVERSITY OF OREGON | 732,945 |
65 | TEMPLE UNIVERSITY | 677,250 |
66 | MOUNT SINAI SCHOOL OF MEDICINE OF NYU | 638,790 |
67 | TUFTS UNIVERSITY BOSTON | 604,890 |
68 | COLUMBIA UNIV NEW YORK MORNINGSIDE | 589,990 |
69 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 583,267 |
70 | RICE UNIVERSITY | 580,821 |
71 | UNIVERSITY OF KANSAS MEDICAL CENTER | 521,250 |
72 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 519,750 |
73 | WRIGHT STATE UNIVERSITY | 503,031 |
74 | WEILL MEDICAL COLLEGE OF CORNELL UNIV | 494,100 |
75 | WAKE FOREST UNIVERSITY HEALTH SCIENCES | 489,038 |
76 | VANDERBILT UNIVERSITY | 456,042 |
77 | UNIVERSITY OF ARIZONA | 423,945 |
78 | DARTMOUTH COLLEGE | 399,438 |
79 | UNIVERSITY OF UTAH |
392,194 |
80 | WEST VIRGINIA UNIVERSITY |
378,984 |
81 | EMORY UNIVERSITY | 363,375 |
82 | LOUISIANA STATE UNIV HSC SHREVEPORT | 362,500 |
83 | LOMA LINDA UNIVERSITY | 361,254 |
84 | NOVA SOUTHEASTERN UNIVERSITY | 356,516 |
85 | UNIVERSITY OF DELAWARE | 356,281 |
86 | CLEVELAND CLINIC LERNER COL/MED-CWRU | 326,850 |
87 | RUTGERS THE ST UNIV OF NJ NEW BRUNSWICK | 319,502 |
88 | UNIVERSITY OF MISSOURI COLUMBIA | 315,488 |
89 | CARNEGIE-MELLON UNIVERSITY | 309,914 |
90 | UNIVERSITY OF CALIFORNIA SAN DIEGO | 304,000 |
91 | UNIVERSITY OF NEW MEXICO ALBUQUERQUE | 300,000 |
92 | LOUISIANA STATE UNIV A&M COL BATON ROUGE | 294,000 |
93 | WAYNE STATE UNIVERSITY | 292,914 |
94 | STATE UNIVERSITY NEW YORK STONY BROOK | 285,950 |
95 | ALBANY MEDICAL COLLEGE OF UNION UNIV | 276,500 |
96 | UNIVERSITY OF GEORGIA (UGA) | 261,305 |
97 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | 246,750 |
98 | DREXEL UNIVERSITY | 244,512 |
99 | CITY COLLEGE OF NEW YORK | 239,625 |
100 | RUSH UNIVERSITY MEDICAL CENTER | 222,000 |
101 | CREIGHTON UNIVERSITY | 213,750 |
102 | UNIVERSITY OF MEMPHIS | 202,398 |
103 | SOUTHWEST MISSOURI STATE UNIVERSITY | 196,142 |
104 | LSU PENNINGTON BIOMEDICAL CTR | 189,292 |
105 | UNIVERSITY OF THE PACIFIC-SAN FRANCISCO | 183,395 |
106 | MEDICAL COLLEGE OF WISCONSIN | 180,991 |
107 | MONTANA STATE UNIVERSITY (BOZEMAN) | 176,875 |
108 | MEHARRY MEDICAL COLLEGE | 176,419 |
109 | MIDDLEBURY COLLEGE | 163,870 |
110 | MARQUETTE UNIVERSITY | 161,965 |
111 | VIRGINIA POLYTECHNIC INST AND ST UNIV | 147,219 |
112 | ARIZONA STATE UNIVERSITY | 135,000 |
113 | CATHOLIC UNIVERSITY OF AMERICA | 135,000 |
114 | LEHIGH UNIVERSITY | 135,000 |
115 | HARVARD UNIVERSITY (SCH OF PUBLIC HEALTH) | 128,075 |
116 | WASHINGTON UNIVERSITY | 121,597 |
117 | MICHIGAN STATE UNIVERSITY | 109,188 |
118 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 107,608 |
119 | GEORGETOWN UNIVERSITY | 77,600 |
120 | UNIVERSITY OF CINCINNATI | 76,750 |
121 | UNIVERSITY OF TEXAS MEDICAL BR GALVESTON | 75,500 |
122 | UNIVERSITY OF NORTH CAROLINA CHARLOTTE | 66,250 |
123 | SOUTH DAKOTA SCHOOL OF MINES AND TECHN'Y | 65,650 |
124 | PHILADELPHIA COLLEGE OF OSTEOPATHIC MED | 28,809 |
125 | SAN DIEGO STATE UNIVERSITY | 6,860 |
126 | UNIVERSITY OF SOUTH FLORIDA | 6,860 |
127 | SYRACUSE UNIVERSITY | 6,860 |
128 | UNIVERSITY OF PUERTO RICO | 0 |
|
Total U.S. Academic FY 2005 |
247,822,972 |
Last Reviewed
July 2018
July 2018