NIDCR Grants to U.S. Dental Institutions, FY 2013
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2013 Amount |
---|---|---|
1 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 11,405,312 |
2 | UNIVERSITY OF MICHIGAN | 10,288,366 |
3 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 10,069,936 |
4 | FORSYTH INSTITUTE | 8,292,746 |
5 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | 7,838,057 |
6 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 6,928,569 |
7 | UNIVERSITY OF SOUTHERN CALIFORNIA | 5,269,869 |
8 | UNIVERSITY OF FLORIDA | 5,161,518 |
9 | UNIVERSITY OF ROCHESTER | 4,314,349 |
10 | NEW YORK UNIVERSITY | 3,799,864 |
11 | CASE WESTERN RESERVEUNIVERSITY | 3,648,674 |
12 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 3,598,081 |
13 | UNIVERSITY OF PENNSYLVANIA | 3,468,425 |
14 | BOSTON UNIVERSITY MEDICAL CAMPUS | 3,456,119 |
15 | UNIVERSITY OF MARYLAND BALTIMORE | 3,327,075 |
16 | UNIVERSITY OF MINNESOTA | 3,302,575 |
17 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 3,142,305 |
18 | UNIVERSITY OF LOUISVILE RES FDN | 3,110,793 |
19 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 3,005,335 |
20 | UNIVERSITY OF WASHINGTON | 2,704,475 |
21 | UNIVERSITY OF COLORADO DENVER | 2,622,907 |
22 | UNIVERSITYOF IOWA | 2,291,673 |
23 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 1,960,439 |
24 | HARVARD UNIVERSITY (MEDICAL SCHOOL) | 1,711,089 |
25 | UNIVERSITYOF MISSOURI KANSAS CITY | 1,689,842 |
26 | UNIVERSITY OF TX HSC, SA | 1,660,728 |
27 | UNIVERSITYOF ILLINOIS | 1,591,959 |
28 | OREGONHEALTH & SCIENCE UNIVERSITY | 1,564,615 |
29 | TEXAS A&MUNIVERSITY HEALTH SCIENCE CTR | 1,486,906 |
30 | TUFTS UNIVERSITY BOSTON | 1,207,766 |
31 | MEDICAL UNIVERSITYOF SOUTH CAROLINA | 1,182,899 |
32 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 1,154,822 |
33 | GEORGIA REGENTSUNIVERSITY | 956,007 |
34 | VIRGINIA COMMONWEALTHUNIVERSITY | 910,878 |
35 | LSU HEALTH SCIENCES CENTER | 860,024 |
36 | OHIO STATE UNIVERSITY | 793,280 |
37 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 528,594 |
38 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 344,605 |
39 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 331,345 |
40 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 330,305 |
41 | HOWARD UNIVERSITY | 291,138 |
42 | STATE UNIVERSITY NEW YORK STONY BROOK | 274,832 |
43 | RBHS-SCHOOL OF DENTAL MEDICINE | 267,120 |
44 | CREIGHTON UNIVERSITY | 245,175 |
45 | TEMPLE UNIV OF THE COMMONWEALTH | 216,937 |
46 | MEHARRY MEDICAL COLLEGE | 176,160 |
TOTAL | 132,784,488 | |
Last Reviewed
July 2024
July 2024