NIDCR Grants to U.S. Academic Institutions, FY 2022
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
RANK | INSTITUTION | FY 2022 AMOUNT |
---|---|---|
1 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | $19,297,614 |
2 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | $19,221,843 |
3 | UNIVERSITY OF SOUTHERN CALIFORNIA | $16,168,443 |
4 | UNIVERSITY OF CALIFORNIA LOS ANGELES | $10,596,595 |
5 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | $10,100,988 |
6 | UNIVERSITY OF PENNSYLVANIA | $9,031,164 |
7 | UNIVERSITY OF FLORIDA | $8,840,820 |
8 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | $7,338,510 |
9 | UNIV OF NORTH CAROLINA CHAPEL HILL | $6,915,334 |
10 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | $6,847,765 |
11 | UNIVERSITY OF COLORADO DENVER | $6,743,637 |
12 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | $6,706,813 |
13 | OREGON HEALTH & SCIENCE UNIVERSITY | $6,303,240 |
14 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | $5,944,936 |
15 | UNIVERSITY OF MARYLAND BALTIMORE | $5,593,979 |
16 | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER | $5,355,002 |
17 | UNIVERSITY OF IOWA | $5,288,023 |
18 | EMORY UNIVERSITY | $5,268,344 |
19 | STANFORD UNIVERSITY | $5,240,494 |
20 | UNIVERSITY OF ILLINOIS AT CHICAGO | $4,970,291 |
21 | COLUMBIA UNIVERSITY HEALTH SCIENCES | $4,828,523 |
22 | UNIVERSITY OF TX MD ANDERSON CAN CTR | $4,790,261 |
23 | VIRGINIA COMMONWEALTH UNIVERSITY | $4,641,426 |
24 | BOSTON UNIVERSITY MEDICAL CAMPUS | $4,563,759 |
25 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | $4,538,225 |
26 | NEW YORK UNIVERSITY | $4,525,139 |
27 | UNIVERSITY OF ROCHESTER | $4,363,469 |
28 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | $4,227,277 |
29 | DUKE UNIVERSITY | $3,934,065 |
30 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | $3,872,713 |
31 | UNIVERSITY OF WASHINGTON | $3,853,002 |
32 | UNIVERSITY OF LOUISVILLE | $3,739,567 |
33 | RUTGERS BIOMEDICAL AND HEALTH SCIENCES | $3,703,805 |
34 | JOHNS HOPKINS UNIVERSITY | $3,447,580 |
35 | OHIO STATE UNIVERSITY | $3,179,195 |
36 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | $2,964,970 |
37 | UNIVERSITY OF KENTUCKY | $2,867,230 |
38 | UNIVERSITY OF MINNESOTA | $2,732,770 |
39 | BAYLOR COLLEGE OF MEDICINE | $2,250,886 |
40 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | $2,121,918 |
41 | CLEVELAND CLINIC LERNER COM-CWRU | $2,120,046 |
42 | TUFTS UNIVERSITY BOSTON | $2,018,201 |
43 | PENNSYLVANIA STATE UNIVERSITY, THE | $1,849,372 |
44 | YALE UNIVERSITY | $1,828,981 |
45 | CASE WESTERN RESERVE UNIVERSITY | $1,815,615 |
46 | TULANE UNIVERSITY OF LOUISIANA | $1,711,792 |
47 | LOMA LINDA UNIVERSITY | $1,706,045 |
48 | UNIVERSITY OF MISSOURI-COLUMBIA | $1,698,661 |
49 | UNIVERSITY OF WISCONSIN-MADISON | $1,648,264 |
50 | UNIVERSITY OF ARIZONA | $1,586,297 |
51 | RICE UNIVERSITY | $1,579,131 |
52 | STATE UNIVERSITY OF NEW YORK AT ALBANY | $1,538,941 |
53 | UNIVERSITY OF CALIFORNIA AT DAVIS | $1,523,394 |
54 | ALBERT EINSTEIN COLLEGE OF MEDICINE | $1,511,768 |
55 | GEORGIA INSTITUTE OF TECHNOLOGY | $1,500,293 |
56 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | $1,486,461 |
57 | CLEMSON UNIVERSITY | $1,401,965 |
58 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $1,266,842 |
59 | HARVARD SCHOOL OF PUBLIC HEALTH | $1,249,995 |
60 | TEMPLE UNIV OF THE COMMONWEALTH | $1,249,519 |
61 | UNIVERSITY OF MISSISSIPPI MED CTR | $1,215,437 |
62 | UNIVERSITY OF MISSOURI KANSAS CITY | $1,097,923 |
63 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | $1,096,723 |
64 | NOVA SOUTHEASTERN UNIVERSITY | $1,061,649 |
65 | HARVARD MEDICAL SCHOOL | $1,047,852 |
66 | UNIVERSITY OF CALIFORNIA-IRVINE | $1,043,422 |
67 | UNIVERSITY OF UTAH | $1,038,276 |
68 | UNIVERSITY OF TEXAS AT AUSTIN | $965,207 |
69 | MICHIGAN STATE UNIVERSITY | $957,505 |
70 | UNIVERSITY OF CALIFORNIA BERKELEY | $926,502 |
71 | WAKE FOREST UNIVERSITY HEALTH SCIENCES | $918,729 |
72 | UNIVERSITY OF CHICAGO | $858,996 |
73 | AUGUSTA UNIVERSITY | $854,195 |
74 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | $830,708 |
75 | UNIVERSITY OF DELAWARE | $821,975 |
76 | UNIVERSITY OF TEXAS RIO GRANDE VALLEY | $740,382 |
77 | NORTHERN ARIZONA UNIVERSITY | $650,229 |
78 | KENNESAW STATE UNIVERSITY | $650,040 |
79 | OREGON STATE UNIVERSITY | $640,357 |
80 | HARVARD UNIVERSITY | $639,313 |
81 | WASHINGTON UNIVERSITY | $638,579 |
82 | NEW JERSEY INSTITUTE OF TECHNOLOGY | $629,992 |
83 | MARQUETTE UNIVERSITY | $618,432 |
84 | UNIVERSITY OF MASSACHUSETTS LOWELL | $614,534 |
85 | ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | $610,693 |
86 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | $593,607 |
87 | UNIVERSITY OF COLORADO | $583,462 |
88 | UNIVERSITY OF CALIFORNIA RIVERSIDE | $576,698 |
89 | PENNSYLVANIA STATE UNIV HERSHEY MED CTR | $555,849 |
90 | LSU HEALTH SCIENCES CENTER | $515,763 |
91 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | $501,323 |
92 | UNIVERSITY OF KANSAS MEDICAL CENTER | $489,062 |
93 | FLORIDA ATLANTIC UNIVERSITY | $443,987 |
94 | SAINT LOUIS UNIVERSITY | $436,022 |
95 | UNIVERSITY OF PUERTO RICO MED SCIENCES | $429,662 |
96 | GEORGE WASHINGTON UNIVERSITY | $419,701 |
97 | UNIVERSITY OF TOLEDO HEALTH SCI CAMPUS | $409,529 |
98 | GEORGETOWN UNIVERSITY | $402,979 |
99 | EAST CAROLINA UNIVERSITY | $377,500 |
100 | UNIVERSITY OF TEXAS DALLAS | $370,500 |
101 | UNIVERSITY OF MASSACHUSETTS AMHERST | $361,615 |
102 | UNIVERSITY OF RHODE ISLAND | $357,991 |
103 | UNIVERSITY OF KANSAS LAWRENCE | $356,214 |
104 | WASHINGTON STATE UNIVERSITY | $347,236 |
105 | TEXAS A&M UNIVERSITY | $345,337 |
106 | UNIVERSITY OF CINCINNATI | $295,041 |
107 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | $290,317 |
108 | UNIV OF MARYLAND, COLLEGE PARK | $281,506 |
109 | DARTMOUTH COLLEGE | $245,049 |
110 | STATE UNIVERSITY NEW YORK STONY BROOK | $235,888 |
111 | THOMAS JEFFERSON UNIVERSITY | $226,310 |
112 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | $190,000 |
113 | NORTHEASTERN UNIVERSITY | $173,830 |
114 | RUSH UNIVERSITY MEDICAL CENTER | $161,373 |
115 | UNIVERSITY OF NEBRASKA LINCOLN | $155,500 |
116 | HOWARD UNIVERSITY | $154,500 |
117 | TRUSTEES OF INDIANA UNIVERSITY | $153,265 |
118 | FLORIDA STATE UNIVERSITY | $152,211 |
119 | UNIV OF ARKANSAS FOR MED SCIS | $152,001 |
120 | UNIVERSITY OF TEXAS EL PASO | $151,000 |
121 | ILLINOIS INSTITUTE OF TECHNOLOGY | $145,775 |
122 | ARKANSAS STATE UNIVERSITY | $139,730 |
123 | WEILL MEDICAL COLL OF CORNELL UNIV | $135,002 |
124 | NORTHWESTERN UNIVERSITY AT CHICAGO | $129,711 |
125 | CORNELL UNIVERSITY | $125,632 |
126 | JACKSON STATE UNIVERSITY | $97,350 |
127 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $68,383 |
128 | SUNY DOWNSTATE MEDICAL CENTER | $57,510 |
129 | BROWN UNIVERSITY | $47,552 |
130 | UNIVERSITY OF OREGON | $41,152 |
131 | TEXAS WOMAN'S UNIVERSITY | $34,635 |
132 | VANDERBILT UNIVERSITY | $32,105 |
133 | DREXEL UNIVERSITY | $1 |
134 | UNIV OF MASSACHUSETTS MED SCH WORCESTER | $1 |
135 | UNIVERSITY OF VIRGINIA | $1 |
136 | WORCESTER POLYTECHNIC INSTITUTE | $1 |
Grand Total | $313,325,217 |
*Rank listing and dollar amounts are calculated using data entered by September 30th of each year (the end of the fiscal year), and do not reflect any revisions made after the end of the fiscal year.
Questions?
Email questions about academic institution rank listings to: nidcrinfo@mail.nih.gov.
July 2024