NIDCR Grants to U.S. Academic Institutions, FY 2020
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
RANK | INSTITUTION | FY 2020 AMOUNT |
---|---|---|
1 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | $22,734,952 |
2 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | $20,983,462 |
3 | UNIVERSITY OF SOUTHERN CALIFORNIA | $15,947,051 |
4 | UNIVERSITY OF PENNSYLVANIA | $9,927,632 |
5 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | $9,569,817 |
6 | UNIVERSITY OF CALIFORNIA LOS ANGELES | $9,545,803 |
7 | UNIVERSITY OF FLORIDA | $9,121,571 |
8 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | $8,736,590 |
9 | NEW YORK UNIVERSITY | $6,672,451 |
10 | UNIVERSITY OF IOWA | $6,424,644 |
11 | UNIVERSITY OF COLORADO DENVER | $6,150,853 |
12 | UNIV OF NORTH CAROLINA CHAPEL HILL | $5,624,046 |
13 | COLUMBIA UNIVERSITY HEALTH SCIENCES | $5,427,046 |
14 | OREGON HEALTH & SCIENCE UNIVERSITY | $5,201,194 |
15 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | $5,023,271 |
16 | UNIVERSITY OF MARYLAND BALTIMORE | $4,851,684 |
17 | UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER | $4,454,434 |
18 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | $4,406,772 |
19 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | $4,405,062 |
20 | STANFORD UNIVERSITY | $4,347,670 |
21 | UNIVERSITY OF ROCHESTER | $4,317,921 |
22 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | $3,931,909 |
23 | RBHS-SCHOOL OF DENTAL MEDICINE | $3,829,381 |
24 | UNIVERSITY OF MINNESOTA | $3,825,484 |
25 | UNIVERSITY OF WASHINGTON | $3,776,202 |
26 | JOHNS HOPKINS UNIVERSITY | $3,704,930 |
27 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | $3,535,400 |
28 | VIRGINIA COMMONWEALTH UNIVERSITY | $3,455,561 |
29 | UNIVERSITY OF LOUISVILLE | $3,367,556 |
30 | EMORY UNIVERSITY | $3,283,741 |
31 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | $3,264,027 |
32 | UNIVERSITY OF ILLINOIS AT CHICAGO | $3,196,795 |
33 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | $2,980,405 |
34 | DUKE UNIVERSITY | $2,820,426 |
35 | OHIO STATE UNIVERSITY | $2,774,282 |
36 | BOSTON UNIVERSITY MEDICAL CAMPUS | $2,764,368 |
37 | UNIVERSITY OF TX MD ANDERSON CAN CTR | $2,481,617 |
38 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | $2,444,573 |
39 | UNIVERSITY OF WISCONSIN-MADISON | $2,424,445 |
40 | GEORGIA INSTITUTE OF TECHNOLOGY | $2,312,354 |
41 | TUFTS UNIVERSITY BOSTON | $2,108,090 |
42 | UNIVERSITY OF CALIFORNIA AT DAVIS | $2,027,418 |
43 | UNIVERSITY OF UTAH | $1,973,391 |
44 | CASE WESTERN RESERVE UNIVERSITY | $1,877,534 |
45 | NOVA SOUTHEASTERN UNIVERSITY | $1,840,863 |
46 | YALE UNIVERSITY | $1,826,037 |
47 | UNIVERSITY OF MISSOURI-COLUMBIA | $1,618,669 |
48 | MICHIGAN STATE UNIVERSITY | $1,443,547 |
49 | HARVARD MEDICAL SCHOOL | $1,411,790 |
50 | BAYLOR COLLEGE OF MEDICINE | $1,409,894 |
51 | UNIVERSITY OF CHICAGO | $1,390,825 |
52 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $1,332,663 |
53 | UNIVERSITY OF KENTUCKY | $1,300,752 |
54 | UNIVERSITY OF PUERTO RICO MED SCIENCES | $1,198,228 |
55 | UNIVERSITY OF ARIZONA | $1,171,241 |
56 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | $1,136,084 |
57 | AUGUSTA UNIVERSITY | $1,085,887 |
58 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | $1,082,509 |
59 | RICE UNIVERSITY | $1,076,224 |
60 | WASHINGTON UNIVERSITY | $1,052,932 |
61 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | $1,034,329 |
62 | UNIVERSITY OF TEXAS, AUSTIN | $1,019,956 |
63 | UNIVERSITY OF CALIFORNIA-IRVINE | $1,008,457 |
64 | UNIVERSITY OF MISSOURI KANSAS CITY | $927,652 |
65 | UNIVERSITY OF KANSAS MEDICAL CENTER | $915,625 |
66 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | $896,385 |
67 | TEMPLE UNIV OF THE COMMONWEALTH | $869,811 |
68 | SAN DIEGO STATE UNIVERSITY | $869,633 |
69 | HARVARD UNIVERSITY | $855,676 |
70 | UNIVERSITY OF MASSACHUSETTS AMHERST | $835,662 |
71 | MARQUETTE UNIVERSITY | $809,760 |
72 | HARVARD SCHOOL OF PUBLIC HEALTH | $800,001 |
73 | STATE UNIVERSITY OF NEW YORK AT ALBANY | $782,638 |
74 | UNIVERSITY OF CALIFORNIA BERKELEY | $770,495 |
75 | UNIVERSITY OF COLORADO | $748,973 |
76 | UNIVERSITY OF MISSISSIPPI MED CTR | $748,594 |
77 | UNIVERSITY OF NEW MEXICO HEALTH SCIS CTR | $738,813 |
78 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | $734,245 |
79 | GEORGE WASHINGTON UNIVERSITY | $682,358 |
80 | TULANE UNIVERSITY OF LOUISIANA | $679,367 |
81 | NORTHERN ARIZONA UNIVERSITY | $654,804 |
82 | UNIVERSITY OF CALIFORNIA RIVERSIDE | $653,610 |
83 | UNIVERSITY OF NEVADA LAS VEGAS | $627,602 |
84 | CLEVELAND CLINIC LERNER COM-CWRU | $622,650 |
85 | UNIVERSITY OF MASSACHUSETTS LOWELL | $612,440 |
86 | PENNSYLVANIA STATE UNIV HERSHEY MED CTR | $611,625 |
87 | GEORGETOWN UNIVERSITY | $611,291 |
88 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $609,387 |
89 | CLEMSON UNIVERSITY | $601,456 |
90 | UNIVERSITY OF DELAWARE | $586,585 |
91 | UNIVERSITY OF SOUTH FLORIDA | $574,284 |
92 | WASHINGTON STATE UNIVERSITY | $573,363 |
93 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | $569,867 |
94 | LSU HEALTH SCIENCES CENTER | $564,225 |
95 | UNIV OF MARYLAND, COLLEGE PARK | $513,905 |
96 | TEXAS ENGINEERING EXPERIMENT STATION | $488,792 |
97 | UNIVERSITY OF RHODE ISLAND | $486,830 |
98 | UNIVERSITY OF MEMPHIS | $439,015 |
99 | NORTHWESTERN UNIVERSITY | $434,380 |
100 | MIDDLEBURY COLLEGE | $433,788 |
101 | OREGON STATE UNIVERSITY | $433,091 |
102 | UNIVERSITY OF TOLEDO HEALTH SCI CAMPUS | $412,328 |
103 | WEILL MEDICAL COLL OF CORNELL UNIV | $400,001 |
104 | LOMA LINDA UNIVERSITY | $394,166 |
105 | FLORIDA STATE UNIVERSITY | $368,343 |
106 | UNIVERSITY OF TEXAS DALLAS | $363,375 |
107 | UNIVERSITY OF KANSAS LAWRENCE | $359,814 |
108 | CORNELL UNIVERSITY | $358,264 |
109 | TEXAS A&M UNIVERSITY | $325,384 |
110 | COLORADO STATE UNIVERSITY | $297,676 |
111 | ALBERT EINSTEIN COLLEGE OF MEDICINE | $256,421 |
112 | ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | $249,000 |
113 | DREXEL UNIVERSITY | $248,318 |
114 | CARNEGIE-MELLON UNIVERSITY | $247,682 |
115 | NORTHWESTERN UNIVERSITY AT CHICAGO | $232,120 |
116 | UNIVERSITY OF MARYLAND BALT CO CAMPUS | $172,668 |
117 | MEDICAL COLLEGE OF WISCONSIN | $161,298 |
118 | THOMAS JEFFERSON UNIVERSITY | $156,000 |
119 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA | $151,058 |
120 | PORTLAND STATE UNIVERSITY | $148,500 |
121 | CATHOLIC UNIVERSITY OF AMERICA | $146,616 |
122 | FLORIDA ATLANTIC UNIVERSITY | $145,892 |
123 | BROWN UNIVERSITY | $92,640 |
124 | TUFTS UNIVERSITY MEDFORD | $72,450 |
125 | VANDERBILT UNIVERSITY | $62,083 |
126 | SUNY DOWNSTATE MEDICAL CENTER | $59,805 |
127 | HOWARD UNIVERSITY | $52,663 |
128 | TEXAS WOMAN'S UNIVERSITY | $48,072 |
129 | WEST VIRGINIA UNIVERSITY | $45,520 |
130 | BOSTON UNIVERSITY (CHARLES RIVER CAMPUS) | $39,921 |
131 | UNIVERSITY OF CALIFORNIA, MERCED | $39,689 |
132 | UNIVERSITY OF CENTRAL FLORIDA | $31,954 |
133 | PRINCETON UNIVERSITY | $30,000 |
134 | STATE UNIVERSITY NEW YORK STONY BROOK | $2 |
135 | WORCESTER POLYTECHNIC INSTITUTE | $1 |
GRAND TOTAL | $298,013,104 |
Questions?
Email questions about academic institution rank listings to: nidcrinfo@mail.nih.gov.
Last Reviewed
December 2024
December 2024