NIDCR Grants to U.S. Dental Institutions, FY 2014
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2014 Amount |
---|---|---|
1 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 11,452,665 |
2 | FORSYTH INSTITUTE | 10,906,921 |
3 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | 9,433,961 |
4 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 9,041,451 |
5 | UNIVERSITY OF MICHIGAN | 8,876,083 |
6 | UNIV OF NORTH CAROLINA CHAPEL HILL | 7,192,405 |
7 | UNIVERSITY OF FLORIDA | 5,468,801 |
8 | UNIVERSITY OF SOUTHERN CALIFORNIA | 4,974,848 |
9 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 4,832,404 |
10 | NEW YORK UNIVERSITY | 4,372,560 |
11 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 3,924,362 |
12 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 3,824,581 |
13 | BOSTON UNIVERSITY MEDICAL CAMPUS | 3,820,883 |
14 | UNIVERSITY OF PENNSYLVANIA | 3,733,470 |
15 | UNIVERSITY OF MARYLAND BALTIMORE | 3,499,505 |
16 | UNIVERSITY OF ROCHESTER | 3,181,618 |
17 | UNIVERSITY OF ILLINOIS AT CHICAGO | 2,788,256 |
18 | UNIVERSITY OF LOUISVILLE | 2,621,250 |
19 | UNIVERSITY OF COLORADO DENVER | 2,416,712 |
20 | UNIVERSITY OF WASHINGTON | 2,162,097 |
21 | HARVARD MEDICAL SCHOOL | 2,146,604 |
22 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 2,063,755 |
23 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 1,965,467 |
24 | CASE WESTERN RESERVE UNIVERSITY | 1,810,906 |
25 | OHIO STATE UNIVERSITY | 1,707,252 |
26 | UNIVERSITY OF MISSOURI KANSAS CITY | 1,656,504 |
27 | UNIVERSITY OF MINNESOTA | 1,655,594 |
28 | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER | 1,619,421 |
29 | OREGON HEALTH & SCIENCE UNIVERSITY | 1,479,496 |
30 | VIRGINIA COMMONWEALTH UNIVERSITY | 1,476,743 |
31 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 1,350,050 |
32 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 1,328,488 |
33 | UNIVERSITY OF IOWA | 1,218,895 |
34 | LSU HEALTH SCIENCES CENTER | 909,198 |
35 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 792,679 |
36 | TUFTS UNIVERSITY BOSTON | 481,680 |
37 | GEORGIA REGENTS UNIVERSITY | 443,504 |
38 | RBHS-SCHOOL OF DENTAL MEDICINE | 357,750 |
39 | UNIVERSITY OF UTAH | 342,815 |
40 | HOWARD UNIVERSITY | 257,712 |
41 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 222,000 |
42 | MARQUETTE UNIVERSITY | 163,644 |
43 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 143,105 |
44 | UNIVERSITY OF MISSISSIPPI MED CTR | 114,375 |
45 | STATE UNIVERSITY NEW YORK STONY BROOK | 48,476 |
46 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 5,000 |
Total | 134,285,946 |
Last Reviewed
July 2024
July 2024